Hybrid Corn Planting Forecast
Guide: OK to plant corn when 5-Day GDU Accumulation greater than or equal to 40 and GDU are trending up.
Careful with minimum temperatures below 50 (highlighted in yellow).
Clarksdale, MS | Greenwood, MS | Leland, MS | Yazoo City, MS | Bainbridge, GA | Newport, AR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Low Temp (F) | GDU | 5 Day GDU Accumulation | Low Temp (F) | GDU | 5 Day GDU Accumulation | Low Temp (F) | GDU | 5 Day GDU Accumulation | Low Temp (F) | GDU | 5 Day GDU Accumulation | Low Temp (F) | GDU | 5 Day GDU Accumulation | Low Temp (F) | GDU | 5 Day GDU Accumulation | ||||||
08/30/2024 | 73.0 | 33 | 156 | 73.0 | 35.00 | 171 | 72.0 | 32.00 | 154 | 73.0 | 34.00 | 170 | 69.0 | 28.00 | 133 | |||||||||
08/31/2024 | 74.0 | 32 | 150 | 76.0 | 34.00 | 168 | 73.0 | 29.00 | 152 | 73.0 | 34.00 | 166 | 70.0 | 30.00 | 127 | |||||||||
09/01/2024 | 72.0 | 31 | 148 | 72.0 | 34.00 | 162 | 71.0 | 32.00 | 148 | 72.0 | 34.00 | 162 | 71.0 | 27.00 | 126 | |||||||||
09/02/2024 | 72.0 | 32 | 145 | 73.0 | 34.00 | 152 | 71.0 | 31.00 | 139 | 72.0 | 35.00 | 152 | 64.0 | 26.00 | 128 | |||||||||
09/03/2024 | 66.0 | 28 | 133 | 72.0 | 34.00 | 142 | 67.0 | 30.00 | 130 | 75.0 | 33.00 | 140 | 59.0 | 22.00 | 117 | |||||||||
09/04/2024 | 70.0 | 27 | 121 | 73.0 | 32.00 | 128 | 69.0 | 30.00 | 118 | 72.0 | 30.00 | 131 | 64.0 | 22.00 | 109 | |||||||||
09/05/2024 | 73.0 | 30 | 113 | 73.0 | 28.00 | 118 | 72.0 | 25.00 | 108 | 74.0 | 30.00 | 127 | 69.0 | 29.00 | 103 | |||||||||
09/06/2024 | 73.0 | 28 | 107 | 71.0 | 24.00 | 119 | 68.0 | 23.00 | 108 | 72.0 | 24.00 | 123 | 68.0 | 29.00 | 94 | |||||||||
09/07/2024 | 57.0 | 20 | 106 | 62.0 | 24.00 | 123 | 60.0 | 22.00 | 113 | 69.0 | 23.00 | 122 | 52.0 | 15.00 | 89 | |||||||||
09/08/2024 | 52.0 | 16 | 108 | 55.0 | 20.00 | 121 | 54.0 | 18.00 | 110 | 69.0 | 24.00 | 125 | 47.0 | 14.00 | 89 | |||||||||
09/09/2024 | 52.0 | 19 | 111 | 52.0 | 22.00 | 124 | 52.0 | 20.00 | 113 | 71.0 | 26.00 | 129 | 46.0 | 16.00 | 91 | |||||||||
09/10/2024 | 59.0 | 24 | 114 | 66.0 | 29.00 | 127 | 59.0 | 25.00 | 115 | 69.0 | 26.00 | 129 | 52.0 | 20.00 | 95 | |||||||||
09/11/2024 | 64.0 | 27 | 110 | 68.0 | 28.00 | 122 | 68.0 | 28.00 | 111 | 70.0 | 23.00 | 129 | 60.0 | 24.00 | 95 | |||||||||
09/12/2024 | 66.0 | 22 | 105 | 70.0 | 22.00 | 118 | 66.0 | 19.00 | 105 | 72.0 | 26.00 | 130 | 63.0 | 15.00 | 93 | |||||||||
09/13/2024 | 66.0 | 19 | 107 | 69.0 | 23.00 | 123 | 66.0 | 21.00 | 110 | 67.0 | 22.00 | 122 | 72.0 | 28.00 | 129 | 63.0 | 16.00 | 100 | ||||||
09/14/2024 | 65.0 | 22 | 110 | 69.0 | 25.00 | 126 | 66.0 | 22.00 | 113 | 70.0 | 26.00 | 126 | 73.0 | 26.00 | 127 | 64.0 | 20.00 | 104 | ||||||
09/15/2024 | 66.0 | 20 | 110 | 68.0 | 24.00 | 127 | 64.0 | 21.00 | 115 | 67.0 | 24.00 | 126 | 71.0 | 26.00 | 128 | 66.0 | 20.00 | 106 | ||||||
09/16/2024 | 66.0 | 22 | 113 | 69.0 | 24.00 | 129 | 67.0 | 22.00 | 118 | 70.0 | 24.00 | 128 | 68.0 | 24.00 | 128 | 66.0 | 22.00 | 108 | ||||||
09/17/2024 | 62.0 | 24 | 114 | 67.0 | 27.00 | 131 | 63.0 | 24.00 | 120 | 68.0 | 26.00 | 130 | 68.0 | 25.00 | 129 | 62.0 | 22.00 | 108 | ||||||
09/18/2024 | 59.0 | 22 | 113 | 65.0 | 26.00 | 130 | 62.0 | 24.00 | 120 | 67.0 | 26.00 | 130 | 68.0 | 26.00 | 128 | 58.0 | 20.00 | 108 | ||||||
09/19/2024 | 59.0 | 22 | 113 | 64.0 | 26.00 | 130 | 61.0 | 24.00 | 119 | 67.0 | 26.00 | 129 | 68.0 | 27.00 | 126 | 60.0 | 22.00 | 108 | ||||||
09/20/2024 | 61.0 | 23 | 110 | 64.0 | 26.00 | 128 | 62.0 | 24.00 | 117 | 65.0 | 26.00 | 128 | 65.0 | 26.00 | 124 | 60.0 | 22.00 | 102 | ||||||
09/21/2024 | 61.0 | 23 | 105 | 64.0 | 26.00 | 125 | 61.0 | 24.00 | 114 | 65.0 | 26.00 | 126 | 65.0 | 25.00 | 124 | 60.0 | 22.00 | 98 | ||||||
09/22/2024 | 62.0 | 23 | 102 | 65.0 | 26.00 | 123 | 63.0 | 24.00 | 112 | 67.0 | 26.00 | 124 | 67.0 | 24.00 | 126 | 62.0 | 22.00 | 94 | ||||||
09/23/2024 | 63.0 | 22 | 100 | 67.0 | 26.00 | 121 | 63.0 | 23.00 | 111 | 67.0 | 25.00 | 122 | 67.0 | 24.00 | 128 | 62.0 | 20.00 | 92 | ||||||
09/24/2024 | 61.0 | 19 | 100 | 66.0 | 24.00 | 121 | 63.0 | 22.00 | 112 | 67.0 | 25.00 | 123 | 67.0 | 25.00 | 130 | 59.0 | 16.00 | 92 | ||||||
09/25/2024 | 59.0 | 18 | 103 | 64.0 | 23.00 | 123 | 61.0 | 21.00 | 114 | 66.0 | 24.00 | 124 | 67.0 | 26.00 | 131 | 58.0 | 18.00 | 96 |
This table shows the five-day forward looking GDU accumulation for previous and forecast weather observations. The GDU accumulation is for a row in the table and includes the next 4 days. Researchers recommend that when a location receives more than 40 accumulated GDUs hybrid corn can be planted. High Yield Ag Solutions and KTS Wireless do not warrant the success of any recommendation. Absolutely no warranties are made regarding the success of these recommendations for any particular purpose. User expressly assumes the risk of all factors, including but not limited to acts of God, drought, wind and rain damage, crop disease, and the like, which may affect these recommendations.